Compatible Phone Devices
SoftPhones
Vendor & Model | Advanced 8x8 Features | Video | Sold by 8x8 |
8x8 SOFTPHONES | |||
8x8 Work Desktop | Opus, SRTP, Call Quality Reporting | ✓ | Included with Service |
8x8 Work Mobile | Opus, SRTP, Call Quality Reporting | ✓ | Included with Service |
Deskphones
Vendor & Model | Advanced 8x8 Features | Video | Sold by 8x8 |
CISCO DESKPHONES | |||
7811 | SRTP, Paging, Call Quality Reporting | ✓ | |
7821 | SRTP, Paging, Call Quality Reporting | ✓ | |
7841 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
7861 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting | ✓ | ✓ |
8811 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
8841 | Power Keys, SRTP, Paging, Call Quality Reporting | ✓ | |
8851 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
8861 | Power Keys, SRTP, Paging, Call Quality Reporting | ✓ | |
SPA 303 | |||
SPA 504G | |||
POLY DESKPHONES | |||
VVX 150 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
VVX 250 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
VVX 301 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
VVX 311 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | |
VVX 350 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
VVX 401 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
VVX 411 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | |
VVX 450 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
VVX 501 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓* | ✓ |
VVX 601 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓* | ✓ |
IP 335 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
IP 550 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
IP 560 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
IP 670 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
VVX 1500 | Powerkeys, Hotdesking, Paging, GigE, Call Quality Reporting | ✓ | |
VVX 1500D | Powerkeys, Hotdesking, Paging, GigE, Call Quality Reporting | ✓ | |
VVX 101 | Hotdesking, Paging, SRTP, Call Quality Reporting | ||
VVX 201 | Hotdesking, Paging, SRTP, Call Quality Reporting | ||
VVX 300 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ||
VVX 310 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ||
VVX 400 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ||
VVX 410 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ||
VVX 500 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓* | |
VVX 600 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓* | |
YEALINK DESKPHONES | |||
T23P/G | Hotdesking, SRTP, Call Quality Reporting | ||
T41P | Hotdesking, SRTP, Call Quality Reporting | ||
T40G | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
T42G | Hotdesking, SRTP, GigE, Call Quality Reporting | ||
T46G | Hotdesking, SRTP, GigE, Call Quality Reporting | ✓ | |
T48G | Hotdesking, SRTP, GigE, Call Quality Reporting | ✓ | |
T49G | Hotdesking, SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
T41S | SRTP, Call Quality Reporting | ✓ | ✓ |
T42S | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
T46S | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
T48S | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
*Please Note: Additional hardware may be required in order to support video. |
Conference Phones
Vendor & Model | Advanced 8x8 Features | Video | Sold by 8x8 |
POLY CONFERENCE PHONES | |||
Trio 8300 | Paging, SRTP, Call Quality Reporting, WiFi, GigE | ||
IP 5000 | Paging, SRTP | ✓ | |
IP 6000 | Paging, SRTP, Call Quality Reporting | ✓ | |
SoundStation 7000 | Paging, SRTP, Call Quality Reporting | ||
RealPresence Trio 8500 | Paging, SRTP, Call Quality Reporting, WiFi (adapter), GigE | ✓ | |
RealPresence Trio 8800 | Paging, SRTP, Call Quality Reporting, WiFi, GigE | ✓ | |
Trio C60 | Paging, SRTP, Call Quality Reporting, WiFi, GigE | ||
CISCO CONFERENCE PHONES | |||
7832 | SRTP, Call Quality Reporting | ✓ | ✓ |
YEALINK CONFERENCE PHONES | |||
CP920 | SRTP, Call Quality Reporting | ✓ | ✓ |
Accessories
Vendor & Model | Advanced 8x8 Features | Sold by 8x8 |
AUDIOCODES (ATA) | ||
MP-112 | Call Quality Reporting | ✓ |
MP-114 | Call Quality Reporting | ✓ |
MP-118 | Call Quality Reporting | ✓ |
MP-124 | Call Quality Reporting | ✓ |
EDGEWATER (QOS ROUTER) | ||
4550-15 | ✓ | |
4750 | ✓ | |
OBIHAI (ATA) | ||
OBi300 | Call Quality Reporting | ✓ |
OBi508vs | Call Quality Reporting | ✓ |
Headsets
Headsets for Desk Phones
Our Virtual Office Mobile and Virtual Office Desktop softphones will work with any sound device connected to your desktop or mobile. However, the quality of the device will vary greatly. 8x8 recommends choosing a headset known for exceptional quality. 8x8 partners with headset manufacturers like Poly, Jabra and Sennheiser to name a few. If you’re looking for a wireless headset, please note that the integration that provides the ability to pickup and disconnect a call from the physical headset is only available on Poly headsets today. Refer to the following articles for information on specific models that support that integration:
For more information on this topic, refer to our Knowledge Base.
For information on which headset models are sold by 8x8, contact an 8x8 Sales Representative.
Generic SIP Devices
Bringing Your Own Device
Click the link below for more information on using 8x8 services with your own devices.
Routers
Router Setup
Click the link below for more information on configuring your router for use with 8x8 services.